DavesPaper.com | by DP News Staff | November 8, 2022 Updated: November 24, 2022
Major takeaways of Maine 2022 election:
- Every State Senate incumbent keep their seats (9 Republican incumbents | 13 Democrat incumbents)
- Republicans did not net one (1) seat in the House and Senate
- The only red wave can be found in one Maine county that the Maine GOP had written off as unwinnable: Aroostook Conty
Maine 2022 House|Senate Results
Maine Senate:
District | Republican | Vote # | Democrat | Vote # | Reporting % |
---|
1 | Susan Bernard | 8,320 | w Troy Dale Jackson (i) | 8,928 | 95% |
2 | w Harold Stewart (i) | 11,570(i) | Danielle A. Fienberg | 4,950 | 89% |
3 | w Bradlee Farrin (i) | 11,207(i) | Shawn Bean | 5,895 | 100% |
4 | w Stacey Guerin (i) | 12,829(i) | Andrea Thurlow | 5,280 | 97% |
5 | w Russell Black (i) | 9,196 | Stanley Wheeler | 5,649 | 84% |
6 | w Marianne Moore (i) | 12,405 | Jonathan Goble | 5,935 | 89% |
7 | Brian Langley | 8,902 | w Nicole Grohoski (i) | 12,676 | 100% |
8 | Eric Rojo | 6,473 | w Mike Tipping | 8,205 | 96% |
9 | Suzette Furrow | 6,265 | w Joe Baldacci (i) | 9,070 | 100% |
10 | w Peter Lyford | 10,695(i) | Ralph Cammack | 8,984 | 100% |
11 | MaryAnne Kinney | 9,311 | w Glenn Curry (i) | 11,478 | 100% |
12 | Scott Rocknak | 8,129 | w Anne Beebe-Center | 12,614 | 94% |
13 | Abden Simmons | 9,896 | w Cameron Reny | 11,251 | 100% |
14 | Jeffery Hanley | 9,929 | w Craig Hickman (i) | 10,903 | 100% |
15 | w Matthew Pouliot (i) | 10,229 | Storme St. Valle | 7,444 | 100% |
16 | Michael Perkins | 8,014 | w David LaFountain | 8,320 | 100% |
17 | w Jeffrey Timberlake (i) | 11,469(i) | Jo-Jean Keller | 5,882 | 100% |
18 | w Richard Bennett (i) | 11,455 (i) | Colin O’Neill | 7,151 | 100% |
19 | w Lisa Keim (i) | 11,888 | Matthew R. Bean | 7,090 | 97% |
20 | w Eric Brakey | 9,067 | Bettyann Sheats | 8,884 | 100% |
21 | Ricky LaChapelle | 5,472 | w Margaret Rotundo | 7,713(i) | 100% |
22 | w James Libby | 11,325 | Michael McKinney | 7,442 | 100% |
23 | Brogan Teel | 7,101 | w Matthea Daughtry (i) | 16,309 | 100% |
24 | Matthew Brackley | 9,016 | w Eloise Vitelli (i) | 12,558 | 100% |
25 | Jennifer White | 8,838 | w Teresa Pierce | 15,237* | 100% |
26 | Gary Plummer | 9,380 | w Timothy Nangle | 9,718 | 100% |
27 | Jeffrey Tounge | 4,021 | w Jill Duson | 14,068 | 100% |
28 | Susan Abercrombie | 2,254 | w Benjamin Chipman (i) | 15,405 | 100% |
29 | John Lewis | 5,007 | w Anne Carney (i) | 15,349 | 100% |
30 | Timothy Thorsen | 7,761 | w Stacy Brenner (i) | 12,653 | 100% |
31 | Sharri MacDonald | 7,804 | w Donna Bailey (i) | 11,221 | 100% |
32 | David Corbett | 7,209 | w Henry Ingwersen | 9,652 | 100% |
33 | w Matthew Harrington | 8,504 | Kendra Williams | 7,207 | 100% |
34 | Bradley Ducharme | 9,037 | w Joseph Rafferty (i) | 12,559 | 100% |
35 | Julie Rakic | 4,838 | w Mark Lawrence (i) | 13,901 | 100% |
2020 | Republican Seat Wins | 13 | Democrat Seat Wins | 22 | |
2022 | Republican Seat Wins | 13 | Democrat Seat Wins | 22 | |
Maine House:
District | Republican | Vote # | Democrat | Vote # | Reporting % |
---|
1 | w Austin Theriault | 2,732 | Dana Marie Appleby | 1,148 | 100% |
2 | w Roger Albert | 2,663 | Bernard Paradis | 1,833 | 100% |
3 | w Mark Babin | 1,897 | David McCrea (i) | 1,791 | 83% |
4 | w Timothy Guerrette | 2,382 | Jordyn Rossignol | 1,346 | 100% |
5 | w Joseph Underwood (i) | 1,857 | Kevin Freeman | 1,388 | 100% |
6 | w Donald Ardell | 3,173 | Unopposed | | 100% |
7 | w Gregory Swallow | 2,744 | Unopposed | | 100% |
8 | wTracy Quint (i) | 3,350 | Kevin Ritchie | 1,489 | 83% |
9 | John Chambers | 1,727 | w Anne Perry (i) | 1,835 | 100% |
10 | w Kenneth Davis | 2,776 | Melissa Hinerman (Independent) | 1,757 | 100% |
11 | w Tiffany Strout | 2,931 | Roland Rogers | 1,317 | 91% |
12 | w Billy Bob Faulkingham (i) | 2,359 | Roy Gott (Independent) | 1,423 | 86% |
13 | John Linnehan | 1,719 | w James Worth | 2,355 | 100% |
14 | Stephen Coston | 1,811 | w Lynne Williams (i) | 3,576 | 100% |
15 | Jason Joyce | 2,075 | w Holly Eaton | 2,834 | 100% |
16 | Stephen Hanrahan | 1,811 | w Nina Milliken | 3,354 | 100% |
17 | Sherman Hutchins (i) | 2,239 | w Ronald Russell | 2,387 | 100% |
18 | w Meldon Carmichael (i) | 2,442 | Timothy Throckmorton | 1,719 | 88% |
19 | w Richard Campbell | 4,035 | Unopposed | | 100% |
20 | Jennifer Morin | 2,003 | w Kevin O’Connell (i) | 2,050 | 99% |
21 | Marianna Reeves (Independent) | 1,361 | w Ambureen Rana | 1,881 | 100% |
22 | Douglas Damon | 1,183 | w Laura Supica (i) | 1,656 | 100% |
23 | Unopposed | 0 | w Amy Roeder (i) | 2,564 | 100% |
24 | Roderick Hathaway | 1,472 | w Joseph Perry (i) | 2,455 | 100% |
25 | Cameron Bowie | 506 | w Laurie Osher (i) | 1,822 | 100% |
26 | Christina Ouellette | 1,644 | w James Dill | 2,406 | 100% |
27 | w Gary Drinkwater (i) | 2,994 | Peter Crockett | 1,299 | 100% |
28 | w Irene Gifford | 2,792 | Natalie DiPentino | 1,160 | 100% |
29 | w Kathy Javner (i) | 2,538 | Laurie York | 1,795 | 100% |
30 | w James White | 2,864 | W. Louis Sidell | 1,357 | 100% |
31 | w Chad Perkins | 2,106 | Richard Evans (i) | 1,745 | 100% |
32 | w Steven Foster (i) | 2,801 | N/A | | 100% |
33 | w Danny Costain (i) | 2,986 | Donovan Todd | 1,180 | 100% |
34 | w Abigail Griffin (i) | 2,621 | Frank Roma | 1,393 | 100% |
35 | w James Thorne (i) | 3,869 | Unopposed | | 100% |
36 | w David Haggan (i) | 2,928 | Kristen Card | 1,971 | 100% |
37 | w Reagan Paul | 2,619 | Margaret English-Flanagan | 2,384 | 100% |
38 | w Benjamin Hymes | 2,154 | Robyn Stanicki | 1,463 | 100% |
39 | Stephen Hemenway | 1,571 | w Janice Dodge (i) | 3,424 | 100% |
40 | Joseph McLaughlin | 2,073 | w Stanley Zeigler (i) | 2,928 | 100% |
41 | Susan Butterworth | 1,327 | w Victoria Doudera (i) | 4,055 | 100% |
42 | Roger Tranfaglia | 1,333 | w Valli Geiger (i) | 2,459 | 100% |
43 | Heather Sprague | 1,947 | w Ann Matlack (i) | 2,879 | 100% |
44 | Crystal Robinson | 2,015 | w William Pluecker (i) (Independent for Maine Party) | 2,368 | 100% |
45 | Lynn Madison | 2,193 | w Clinton Collamore, Sr. | 2,486 | 100% |
46 | Merle Parise | 1,605 | w Lydia Crafts (i) | 3,669 | 100% |
47 | w Ed Polewarczyk | 2,054 | Evan Goodkowsky (Independent) | 1,363 | 100% |
48 | Tricia Warren | 2,056 | w Holly Stover (i) | 3,536 | 100% |
49 | Kelly James | 2,411 | w Allison Hepler (i) | 3,269 | 100% |
50 | Jason Desjardins | 1,243 | w Sean Paulhus (i) | 2,968 | 100% |
51 | Linda Baker | 2,139 | w Rebecca Jauch | 3,083 | 100% |
52 | Peter Lewis (Unenrolled) | 1,937 | w Sally Cluchey | 3,212 | 100% |
53 | w Michael Lemelin (i) | 2,671 | Jane Beckwith | 1,962 | 100% |
54 | Charles Bussell | 1,987 | w Karen Montell | 2,134 | 100% |
55 | Phillip Wiseman | 2,280 | w Daniel Shagoury | 2,767 | 100% |
56 | w Randall Greenwood (i) | 2,449 | Kent Ackley (Your Local Independent Party) | 2,351 | 100% |
57 | Corey Wilson | 2,256 | w Tavis Hasenfus (i) | 2,632 | 100% |
58 | w Daniel Newman | 2,076 | Robert Neal | 1,764 | 100% |
59 | James Orr | 1,576 | w Raegan LaRochelle (i) | 2,407 | 100% |
60 | William Clardy | 1,587 | w William Bridgeo | 2,346 | 100% |
61 | w Richard Bradstreet (i) | 2,834 | Amy Davidoff | 1,728 | 100% |
62 | w Katrina Smith | 2,664 | Pamela Swift | 1,500 | 100% |
63 | w Scott Cyrway | 3,724 | Unopposed | | 100% |
64 | Ruth Malcolm | 996 | w Colleen Madigan (i) | 2,220 | 100% |
65 | Tammy Brown | 1,000 | w Bruce White (i) | 2,047 | 100% |
66 | w Robert Nutting | 2,669 | Alicia Barnes | 1,764 | 100% |
67 | w Shelley Rudnicki (i) | 2,259 | Robert Sezak | 1,790 | 100% |
68 | w Amanda Collamore (i) | 2,365 | Stanley Short | 1,696 | 100% |
69 | w Dean Cray | 2,958 | Stephen Hale | 1,012 | 100% |
70 | w Jennifer Poirier (i) | 2,007 | Iver Lofving | 1,305 | 100% |
71 | w John Ducharme (i) | 2,692 | Allison Perkins | 1,394 | 100% |
72 | w Larry Dunphy | 1,941 | Unopposed | | 100% |
73 | w Michael Soboleski | 2,715 | Vincent House | 2,038 | 90% |
74 | w Randall Hall (i) | 2,941 | Gregory Kimber | 1,727 | 100% |
75 | Tiffany Estabrook | 1,335 | w H. Scott Landry Jr. (i) | 2,501 | 100% |
76 | w Sheila Lyman (i) | 2,527 | Tamara Hoke | 1,711 | 100% |
77 | w Tammy Schmersal-Burgess | 2,693 | Bonita Bishop | 1,354 | 100% |
78 | w Rachel Ann Henderson | 2,255 | David Thurston | 1,872 | 100% |
79 | w John Andrews (i) | 3,191 | Unopposed | | 100% |
80 | w Caldwell Jackson | 3,719 | Unopposed | | 100% |
81 | w Sawin Millett Jr. (i) | 2,484 | Daniel Sipe | 2,092 | 100% |
82 | w Caleb Ness | 2,274 | Nathan Burnett | 2,223 | 100% |
83 | Donna Dodge | 2,298 | w Walter Riseman (i) (Independent) | 2,484 | 100% |
84 | w Mark Walker | 2,671 | Barry Powers | 1,950 | 100% |
85 | w Kimberly Pomerleau | 2,333 | Christopher Struebing | 1,913 | 100% |
86 | Gregory Foster | 2,337 | w Jessica Fay (i) | 2,418 | 100% |
87 | w David Boyer | 2,434 | Mary-Beth Taylor (Unaffiliated Independent) | 1,544 | 100% |
88 | James Sorcek | 2,003 | w Kathleen Shaw | 2,060 | 100% |
89 | Benjamin Weisner (Independent) | 1,018 | w Adam Lee | 1,336 | 100% |
90 | w Laurel Libby (i) | 3,073 | Unopposed | | 100% |
91 | w Joshua Morris (i) | 3,013 | Hildie Lipson | 1,788 | 100% |
92 | w Stephen Wood | 3,726 | Unopposed | | 100% |
93 | Robert McCarthy | 1,109 | w Margaret Craven (i) | 2,117 | 100% |
94 | Janet Beaudoin | 1,209 | w Kristen Cloutier (i) | 1,809 | 100% |
95 | Unopposed | | w Mana Abdi | 1,847 | 100% |
96 | Jonathan Connor (i) | 2,036 | w Michel Lajoie | 2,156 | 100% |
97 | w Richard Mason (i) | 2,156 | Scott Gaiason | 1,445 | 100% |
98 | w Joseph Galletta | 2,594 | Orion Breen | 2,377 | 100% |
99 | Stephen Davis | 2,234 | w Cheryl Golek | 3,015 | 100% |
100 | Unopposed | | w Dan Ankeles | 4,024 | 100% |
101 | Ravi Jackson | 1,491 | w Poppy Arford (i) | 3,870 | 100% |
102 | James Finegan Jr. | 1,500 | w Melanie Sachs (i) | 3,676 | 100% |
103 | Unopposed | | w Arthur Bell (i) | 4,534 | 100% |
104 | w Amy Arata (i) | 2,635 | Anne Gass (Practical Thrifty Independent Party) | 2,375 | 100% |
105 | David Reed | 2,230 | w Anne Graham | 3,072 | 100% |
106 | w Barbara Bagshaw | 2,372 | Dana Reed | 2,346 | 100% |
107 | Michael Hall | 2,209 | w Jane Pringle | 2,343 | 100% |
108 | Unopposed | | w Maureen Terry (i) | 3,013 | 100% |
109 | Joseph Velozo | 1,926 | w James Boyle (i) | 2,979 | 100% |
110 | Scott Jordan | 1,788 | w Stephen Moriarty (i) | 3,986 | 100% |
111 | Jeffrey York | 1,751 | w Amy Kuhn | 3,909 | 100% |
112 | Tammy Ryan | 1,484 | w W. Edward Crockett (i) | 3,764 | 100% |
113 | Unopposed | | w Grayson Lookner (i) | 3,204 | 100% |
114 | Unopposed | | w Benjamin Collings (i) | 3,332 | 100% |
115 | Unopposed | | w Michael Brennan (i) | 4,174 | 100% |
116 | Dale Holman | 730 | w Samuel Zager (i) | 3,931 | 100% |
117 | Unopposed | | w Matthew Moonen | 3,768 | 100% |
118 | Unopposed | | w Rachel Ross (i) | 2,849 | 100% |
119 | Peter Doyle | 594 | w Charles Skold | 4,182 | 100% |
120 | Michael Dougherty | 1,180 | w Deqa Dhalac | 2,463 | 100% |
121 | Tammy Walter | 1,195 | w Christopher Kessler (i) | 3,600 | 100% |
122 | Unopposed | | w Lois Reckitt (i) | 4,047 | 100% |
123 | Annie Christy | 1,561 | w Rebecca Millett (i) | 4,462 | 100% |
124 | Lisa Markowski | 1,724 | w Sophia Warren (i) | 3,592 | 100% |
125 | Alan Livingston | 1,938 | w Kelly Noonan Murphy | 2,854 | 100% |
126 | Unopposed | | w Andrew Gattine | 2,883 | 100% |
127 | Ryan Poitras | 980 | w Morgan Rielly (i) | 2,490 | 100% |
128 | Charles Ellis | 1,358 | w Suzanne Salisbury (i) | 2,871 | 100% |
129 | Stephen DuPuis | 1,298 | w Margaret O’Neil (i) | 2,702 | 100% |
130 | Theodore Sirois | 1,619 | w Lynn Copeland (i) | 2,141 | 100% |
131 | Scott Eccleston | 1,789 | w Lori Gramlich (i) | 3,166 | 100% |
132 | Timothy Keenan | 906 | w Erin Sheehan (i) | 2,176 | 100% |
133 | Unopposed | | w Marc Malon | 3,324 | 100% |
134 | Elizabeth Jordan | 1,917 | w Traci Gere (i) | 3,249 | 100% |
135 | Jared Hirshfield | 1,864 | w Daniel Sayre | 3,518 | 100% |
136 | w Heidi Sampson (i) | 2,569 | Joseph Wagner | 2,070 | 100% |
137 | w Nathan Carlow (i) | 2,757 | Robert Faucher | 2,053 | 100% |
138 | w Mark Blier (i) | 2,433 | Michael Barden III (A True Independent) | 1,911 | 100% |
139 | w David Woodsome | 2,573 | Nancy Piche | 1,392 | 100% |
140 | w Wayne Parry (i) | 2,954 | Kirstan Watson (unofficially withdrew) | 1,193 | 100% |
141 | w Lucas Lanigan | 2,216 | John McAdam | 1,760 | 100% |
142 | Pamela Buck | 1,299 | w Anne-Marie Mastraccio | 1,490 | 100% |
143 | w Ann Marie Fredericks | 1,778 | Wesley Davie | 1,599 | 100% |
144 | w Jeffrey Adams | 2,425 | Daniel Norwood | 1,493 | 100% |
145 | Timothy Roche (i) | 2,590 | w Daniel Hobbs | 2,767 | 100% |
146 | Bradley Moulton | 2,180 | w Walter Runte Jr. | 3,010 | 100% |
147 | David Koopman | 1,670 | w Holly Sargent | 3,271 | 100% |
148 | w Thomas Lavigne | 2,189 | Margaret Wheeler | 1,939 | 100% |
149 | Mark Rouillard | 2,020 | w Tiffany Roberts (i) | 2,573 | 100% |
150 | David Rumery | 1,768 | w Michele Meyer (i) | 3,215 | 100% |
151 | | | w Kristi Mathieson (i) | 3,735 | 100% |
2020 | Republican Seat Wins | 67 | Democrat Seat Wins (plus [4] Independents) | 80 | |
2022 | Republican Seat Wins | 67 | Democrat Seat Wins (plus [2] Independents) | 82 | |
(i) indicates incumbent + indicates Dinner Table endorsement ++ indicates Maine Stands Up endorsement +++ Maine GOP endorsement
Post Views: 68
Like this:
Like Loading...
Related